# Dodo Payments Pricing

> Simple and transparent pricing for every stage. No hidden fees. Pay only for what you use.

- **URL**: https://dodopayments.com/pricing

---

## Plans

### Standard Plan
- **Price**: 4% + 40c per transaction
- Unified platform for billing, payments, and distribution
- Cross-border tax & compliance handled
- No fixed costs -- pay only when you transact
- [Get Started](https://app.dodopayments.com)

### Enterprise
- **Price**: Custom
- Enterprise-grade, tailored for scale
- Unified platform for billing, payments, and distribution
- Cross-border tax & compliance handled
- [Contact Us](mailto:founders@dodopayments.com)

## Detailed Pricing Breakdown

### Payments

**4% + INR 4 applies to local one-time transactions for businesses based in India. Standard rate(4% +15c) applies to subscriptions and global businesses (international payments fee will also apply).*

| Item | Description | Price |
|---|---|---|
| Domestic (USA) - Cards & Wallets | Credit / Debit cards, Apple Pay, Google Pay, and digital wallets | 4% + 40c |
| BNPL | Klarna, AfterPay / ClearPay Payments | +3% |
| Paypal | For transactions where Paypal is the payment method | +3% |
| International Payments | For cards and APMs outside US (exc. India Domestic) | +1.5% |
| Domestic (India - INR) | Local Debit / Credit Cards and UPI payments in India | 4% + INR 4 (or 4% +15c (Subs/Global)) |

### Billing

| Item | Description | Price |
|---|---|---|
| Subscriptions | Subscriptions, Addons and Usage Based Billing | +0.5% |
| Invoicing | Automated invoice generation for your customers | Included |
| Tax Management | Automated tax calculation, filling and reporting in 150+ countries | Included |
| Analytics & Reporting | Comprehensive payment, revenue, customer and churn analytics | Included |
| Usage-Based Billing | Metered billing for usage-based model like token usage, customer credits, etc. | Included |

### Distribution

| Item | Description | Price |
|---|---|---|
| Storefront | No code and ready-to-use business storefront | Included |
| License Keys | Automated license key generation and delivery to your customer | Included |
| Digital Product Delivery | Secure digital product distribution on every purchase | Included |

### Refunds, Disputes & Payouts

| Item | Description | Price |
|---|---|---|
| Refunds | Processing fee for refund requests | $1 per refund |
| Disputes | Chargeback and dispute handling | $30 per dispute (Same pricing applies for Visa RDR (Rapid Dispute Resolution)) |
| Payouts | Regular payout processing and settlements | Free |
| USD SWIFT Payouts | International wire transfer settlements for non-US businesses | $25 |
| Adaptive Currency | Accept payments in 80+ Currencies | You pay 0% (2-4% Fx Fee is charged to customer) |
